| Effective date | Status change |
|---|---|
| Present* | Active |
| 1/17/2018 | Active |
| 3/6/2017 | Inactive |
| 9/23/2010 | Active |
| 2/11/2005 | Inactive |
| 9/16/2004 | Not Eligible To Practice Law in CA |
| 3/21/2000 | Inactive |
| 1/1/1997 | Active |
| 10/1/1989 | Inactive |
| 7/1/1989 | Active |
| 1/1/1986 | Inactive |
| 12/22/1983 | Admitted to The State Bar of California |
* All information as of April 14 2018
Are you Marissa Banez? update us