| Effective date | Status change |
|---|---|
| Present* | Active |
| 10/9/2014 | Active |
| 7/1/2014 | Not Eligible To Practice Law in CA |
| 6/4/2012 | Active |
| 7/1/2011 | Not Eligible To Practice Law in CA |
| 10/1/2010 | Active |
| 7/2/2008 | Inactive |
| 2/7/2005 | Active |
| 12/21/2000 | Inactive |
| 9/27/1999 | Not Eligible To Practice Law in CA |
| 1/1/1993 | Inactive |
| 6/14/1985 | Admitted to The State Bar of California |
* All information as of April 18 2018
Are you Michael Flinn Roe? update us