| Effective date | Status change |
|---|---|
| Present* | Inactive |
| 3/2/2017 | Inactive |
| 2/16/2016 | Active |
| 2/9/2015 | Inactive |
| 2/20/2014 | Active |
| 1/17/2012 | Inactive |
| 10/27/2011 | Active |
| 1/1/2011 | Inactive |
| 2/27/2009 | Active |
| 1/1/2009 | Inactive |
| 10/29/2007 | Active |
| 1/1/2006 | Inactive |
| 5/22/2000 | Active |
| 1/1/1991 | Inactive |
| 8/15/1990 | Admitted to The State Bar of California |
* All information as of April 15 2018
Are you Christopher Mark DiMuro? update us