| Effective date | Status change |
|---|---|
| Present* | Inactive |
| 2/1/2018 | Inactive |
| 3/14/2016 | Active |
| 1/2/2015 | Inactive |
| 7/1/2014 | Not Eligible To Practice Law in CA |
| 1/30/2012 | Inactive |
| 7/15/2011 | Active |
| 7/1/2011 | Not Eligible To Practice Law in CA |
| 9/22/2004 | Active |
| 1/1/2001 | Inactive |
| 1/1/1998 | Active |
| 1/1/1996 | Inactive |
| 7/1/1994 | Active |
| 1/1/1994 | Inactive |
| 9/4/1991 | Admitted to The State Bar of California |
* All information as of April 17 2018
Are you Niccol Kording? update us