Effective date | Status change |
---|---|
Present* | Active |
4/17/2015 | Active |
1/23/2015 | Inactive |
8/14/2012 | Active |
1/4/2011 | Inactive |
5/3/2004 | Active |
1/1/2003 | Inactive |
5/15/2002 | Active |
1/1/1999 | Inactive |
10/28/1998 | Active |
12/31/1996 | Inactive |
2/29/1996 | Active |
1/1/1995 | Inactive |
3/23/1994 | Active |
1/1/1994 | Inactive |
1/25/1992 | Admitted to The State Bar of California |
* All information as of April 15 2018
Are you Jeffrey Alan Cogan? update us