| Effective date | Status change |
|---|---|
| Present* | Inactive |
| 1/10/2017 | Inactive |
| 7/12/2016 | Active |
| 2/2/2015 | Inactive |
| 1/2/2014 | Active |
| 12/30/2013 | Inactive |
| 7/2/2013 | Not Eligible To Practice Law in CA |
| 2/4/2010 | Inactive |
| 7/1/2009 | Not Eligible To Practice Law in CA |
| 12/1/2008 | Inactive |
| 8/16/2007 | Not Eligible To Practice Law in CA |
| 11/1/1996 | Inactive |
| 12/14/1992 | Admitted to The State Bar of California |
* All information as of April 17 2018
Are you Evan Jared Kopelson? update us