| Effective date | Status change |
|---|---|
| Present* | Inactive |
| 1/22/2015 | Inactive |
| 2/18/2014 | Active |
| 7/2/2013 | Not Eligible To Practice Law in CA |
| 1/31/2012 | Active |
| 1/23/2008 | Inactive |
| 6/7/2006 | Active |
| 9/16/2004 | Not Eligible To Practice Law in CA |
| 10/6/2003 | Active |
| 9/25/2002 | Inactive |
| 9/4/2002 | Not Eligible To Practice Law in CA |
| 12/31/2001 | Inactive |
| 3/16/1998 | Active |
| 1/1/1996 | Inactive |
| 6/6/1994 | Admitted to The State Bar of California |
* All information as of April 16 2018
Are you Michael Steele Gillaspie? update us