Effective date | Status change |
---|---|
Present* | Inactive |
1/1/2000 | Inactive |
5/16/1997 | Active |
1/1/1996 | Inactive |
10/3/1994 | Active |
1/1/1994 | Inactive |
8/20/1992 | Active |
1/1/1992 | Inactive |
3/7/1989 | Active |
1/1/1988 | Inactive |
5/10/1985 | Active |
4/1/1983 | Inactive |
1/4/1983 | Active |
1/1/1982 | Inactive |
1/28/1953 | Admitted to The State Bar of California |
* All information as of April 17 2018
Are you John S Malone? update us