Effective date | Status change |
---|---|
Present* | Inactive |
1/1/2018 | Inactive |
6/26/2014 | Active |
1/3/2014 | Inactive |
12/6/2010 | Active |
12/10/2007 | Inactive |
6/14/2005 | Active |
1/1/2002 | Inactive |
9/18/1998 | Active |
1/1/1995 | Inactive |
2/23/1994 | Active |
1/1/1993 | Inactive |
3/6/1989 | Active |
1/1/1986 | Inactive |
1/5/1972 | Admitted to The State Bar of California |
* All information as of April 17 2018
Are you Roger Joseph Marzulla? update us