| Effective date | Status change |
|---|---|
| Present* | Inactive |
| 11/23/2016 | Inactive |
| 7/11/2016 | Active |
| 10/2/2013 | Inactive |
| 2/14/2013 | Active |
| 5/3/2012 | Inactive |
| 8/31/2001 | Active |
| 1/31/2001 | Inactive |
| 10/30/2000 | Active |
| 10/1/1999 | Inactive |
| 12/29/1998 | Active |
| 1/1/1997 | Inactive |
| 6/28/1973 | Admitted to The State Bar of California |
* All information as of April 16 2018
Are you John Timothy Doyle? update us