| Effective date | Status change |
|---|---|
| Present* | Active |
| 10/27/2008 | Active |
| 6/16/2005 | Inactive |
| 9/13/2002 | Active |
| 1/1/2001 | Inactive |
| 1/4/1996 | Active |
| 1/1/1994 | Inactive |
| 7/15/1993 | Active |
| 1/1/1992 | Inactive |
| 5/21/1991 | Active |
| 1/1/1989 | Inactive |
| 7/13/1988 | Active |
| 1/1/1988 | Inactive |
| 5/29/1987 | Active |
| 1/1/1987 | Inactive |
| 1/22/1986 | Active |
| 1/1/1985 | Inactive |
| 8/7/1984 | Active |
| 1/1/1984 | Inactive |
| 6/28/1977 | Admitted to The State Bar of California |
* All information as of April 18 2018
Are you Dennis Richard Poll? update us