| Effective date | Status change |
|---|---|
| Present* | Active |
| 9/18/2012 | Active |
| 6/18/2012 | Not Eligible To Practice Law in CA |
| 6/14/2011 | Active |
| 5/14/2011 | Not Eligible To Practice Law in CA |
| 1/21/1992 | Active |
| 1/1/1991 | Inactive |
| 8/7/1990 | Active |
| 1/1/1990 | Inactive |
| 9/28/1989 | Active |
| 1/1/1989 | Inactive |
| 7/28/1988 | Active |
| 1/1/1988 | Inactive |
| 1/13/1986 | Active |
| 1/1/1980 | Inactive |
| 7/1/1979 | Active |
| 1/1/1979 | Inactive |
| 6/23/1978 | Admitted to The State Bar of California |
* All information as of April 15 2018
Are you Diddo Ruth Clark? update us