Effective date | Status change |
---|---|
Present* | Inactive |
3/1/2017 | Inactive |
1/6/2016 | Active |
2/3/2015 | Inactive |
8/21/2013 | Active |
2/1/2013 | Inactive |
1/14/2011 | Active |
1/21/2009 | Inactive |
9/19/2005 | Active |
12/31/2002 | Inactive |
11/19/2002 | Active |
1/1/2000 | Inactive |
1/5/1998 | Active |
1/1/1996 | Inactive |
12/9/1994 | Active |
1/1/1993 | Inactive |
11/10/1986 | Active |
1/1/1986 | Inactive |
6/10/1983 | Active |
1/1/1983 | Inactive |
5/31/1979 | Admitted to The State Bar of California |
* All information as of April 16 2018
Are you Daniel Earl Douroux? update us