| Effective date | Status change |
|---|---|
| Present* | Active |
| 6/3/2010 | Active |
| 6/2/2010 | Inactive |
| 9/18/2006 | Not Eligible To Practice Law in CA |
| 1/1/1993 | Inactive |
| 4/2/1992 | Active |
| 6/1/1990 | Inactive |
| 2/8/1990 | Active |
| 1/1/1989 | Inactive |
| 7/15/1987 | Active |
| 1/1/1987 | Inactive |
| 11/29/1979 | Admitted to The State Bar of California |
* All information as of April 18 2018
Are you John Eric Blair Myers? update us