| Effective date | Status change |
|---|---|
| Present* | Active |
| 9/20/2017 | Active |
| 9/11/2017 | Not Eligible To Practice Law in CA |
| 8/30/2016 | Active |
| 7/23/2016 | Not Eligible To Practice Law in CA |
| 12/8/2014 | Active |
| 11/1/2014 | Not Eligible To Practice Law in CA |
| 7/13/2012 | Active |
| 7/3/2012 | Not Eligible To Practice Law in CA |
| 7/25/2011 | Active |
| 7/1/2011 | Not Eligible To Practice Law in CA |
| 9/17/2005 | Active |
| 9/16/2005 | Not Eligible To Practice Law in CA |
| 1/25/2002 | Active |
| 9/1/2001 | Not Eligible To Practice Law in CA |
| 4/13/2000 | Active |
| 9/27/1999 | Not Eligible To Practice Law in CA |
| 7/23/1997 | Active |
| 7/21/1997 | Not Eligible To Practice Law in CA |
| 5/30/1980 | Admitted to The State Bar of California |
* All information as of April 19 2018
Are you Joseph John Siguenza? update us