| Effective date | Status change |
|---|---|
| Present* | Active |
| 2/1/2016 | Active |
| 7/1/2015 | Not Eligible To Practice Law in CA |
| 1/27/2014 | Active |
| 1/31/2013 | Inactive |
| 1/19/2009 | Active |
| 2/1/2008 | Inactive |
| 9/2/1997 | Inactive |
| 9/2/1997 | Active |
| 7/31/1995 | Not Eligible To Practice Law in CA |
| 1/1/1994 | Inactive |
| 12/16/1980 | Admitted to The State Bar of California |
* All information as of April 18 2018
Are you Montana James Podva? update us