| Effective date | Status change |
|---|---|
| Present* | Active |
| 1/16/2018 | Active |
| 3/1/2017 | Inactive |
| 2/23/1998 | Active |
| 1/1/1997 | Inactive |
| 8/12/1996 | Not Eligible To Practice Law in CA |
| 8/12/1996 | Active |
| 4/25/1995 | Active |
| 1/1/1995 | Inactive |
| 11/8/1994 | Active |
| 8/9/1993 | Not Eligible To Practice Law in CA |
| 7/14/1992 | Active |
| 1/1/1991 | Inactive |
| 5/29/1981 | Admitted to The State Bar of California |
* All information as of April 16 2018
Are you John Burton Dorey? update us