| Effective date | Status change |
|---|---|
| Present* | Active |
| 5/25/2016 | Active |
| 1/26/2015 | Inactive |
| 4/25/2013 | Active |
| 4/27/2009 | Inactive |
| 9/18/2006 | Not Eligible To Practice Law in CA |
| 1/1/2002 | Inactive |
| 10/11/2001 | Active |
| 5/1/1986 | Inactive |
| 3/4/1985 | Active |
| 6/28/1982 | Not Eligible To Practice Law in CA |
| 5/29/1981 | Admitted to The State Bar of California |
* All information as of April 18 2018
Are you Barbara Lee Mulvaney? update us