| Effective date | Status change |
|---|---|
| Present* | Inactive |
| 2/19/2016 | Inactive |
| 7/29/2015 | Active |
| 12/13/2013 | Inactive |
| 7/14/2009 | Active |
| 1/1/1995 | Inactive |
| 12/19/1994 | Active |
| 7/25/1994 | Not Eligible To Practice Law in CA |
| 2/2/1988 | Active |
| 12/1/1987 | Inactive |
| 1/29/1987 | Active |
| 1/1/1982 | Inactive |
| 12/1/1981 | Admitted to The State Bar of California |
* All information as of April 17 2018
Are you Mark Larkin Mausert? update us